Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
SparkPost
Brew
Performance Metrics
| Metric | SparkPost | Brew |
|---|---|---|
| Overall Score | 80 | 94 |
| Speed Score | 79 | 95 |
| Reliability Score | 82 | 93 |
| Deliverability Score | 81 | 92 |
| DX Score | 76 | 96 |
| Value Score | 82 | 94 |
| Delivery Speed (avg) | 290ms | 145ms |
| API Latency (avg) | 75ms | 38ms |
| Uptime | 99.91% | 99.98% |
| Deliverability | 96.5% | 98.7% |
| Bounce Rate | 2.2% | 0.8% |
| Throughput | 13,000/s | 12,500/s |
| Status | Operational | Operational |
| Pricing | $20/mo (50,000 emails) | $0/mo (1,000 emails free) |
| Category | all-in-one | ai-powered |
Feature Matrix
| Feature | SparkPost | Brew |
|---|---|---|
| AI-optimized send times | — | ✓ |
| Adaptive email | ✓ | — |
| Dedicated IPs | ✓ | — |
| Engagement tracking | ✓ | — |
| Predictive analytics | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| SMTP relay | ✓ | — |
| Signals analytics | ✓ | — |
| Smart deliverability engine | — | ✓ |
| TypeScript SDK | — | ✓ |
| Webhook management | — | ✓ |