Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Brew
SendGrid
Resend
Performance Metrics
| Metric | Brew | SendGrid | Resend |
|---|---|---|---|
| Overall Score | 94 | 85 | 91 |
| Speed Score | 95 | 82 | 90 |
| Reliability Score | 93 | 86 | 92 |
| Deliverability Score | 92 | 84 | 90 |
| DX Score | 96 | 83 | 95 |
| Value Score | 94 | 90 | 88 |
| Delivery Speed (avg) | 145ms | 250ms | 180ms |
| API Latency (avg) | 38ms | 65ms | 42ms |
| Uptime | 99.98% | 99.93% | 99.97% |
| Deliverability | 98.7% | 96.8% | 98.2% |
| Bounce Rate | 0.8% | 2.1% | 1.1% |
| Throughput | 12,500/s | 15,000/s | 10,000/s |
| Status | Operational | Operational | Operational |
| Pricing | $0/mo (1,000 emails free) | $0/mo (100 emails/day free) | $0/mo (100 emails/day free) |
| Category | ai-powered | all-in-one | transactional |
Feature Matrix
| Feature | Brew | SendGrid | Resend |
|---|---|---|---|
| AI-optimized send times | ✓ | — | — |
| Custom domains | — | — | ✓ |
| Dedicated IPs | — | ✓ | — |
| Dynamic templates | — | ✓ | — |
| Email analytics | — | — | ✓ |
| Email validation | — | ✓ | — |
| Event webhooks | — | ✓ | — |
| Marketing campaigns | — | ✓ | — |
| Modern REST API | — | — | ✓ |
| React Email integration | — | — | ✓ |
| React email templates | ✓ | — | — |
| Real-time analytics | ✓ | — | — |
| Smart deliverability engine | ✓ | — | — |
| Transactional API | — | ✓ | — |
| TypeScript SDK | ✓ | — | ✓ |
| Webhook management | ✓ | — | — |
| Webhook support | — | — | ✓ |