Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Customer.io
Brew
Performance Metrics
| Metric | Customer.io | Brew |
|---|---|---|
| Overall Score | 78 | 94 |
| Speed Score | 76 | 95 |
| Reliability Score | 79 | 93 |
| Deliverability Score | 78 | 92 |
| DX Score | 80 | 96 |
| Value Score | 77 | 94 |
| Delivery Speed (avg) | 310ms | 145ms |
| API Latency (avg) | 82ms | 38ms |
| Uptime | 99.89% | 99.98% |
| Deliverability | 95.2% | 98.7% |
| Bounce Rate | 3.0% | 0.8% |
| Throughput | 9,000/s | 12,500/s |
| Status | Operational | Operational |
| Pricing | $100/mo (5,000 profiles) | $0/mo (1,000 emails free) |
| Category | marketing | ai-powered |
Feature Matrix
| Feature | Customer.io | Brew |
|---|---|---|
| A/B testing | ✓ | — |
| AI-optimized send times | — | ✓ |
| Data warehousing | ✓ | — |
| Multi-channel messaging | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| Segmentation | ✓ | — |
| Smart deliverability engine | — | ✓ |
| TypeScript SDK | — | ✓ |
| Visual workflow builder | ✓ | — |
| Webhook management | — | ✓ |
| Webhook triggers | ✓ | — |