Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Brevo
Brew
Performance Metrics
| Metric | Brevo | Brew |
|---|---|---|
| Overall Score | 76 | 94 |
| Speed Score | 74 | 95 |
| Reliability Score | 77 | 93 |
| Deliverability Score | 76 | 92 |
| DX Score | 72 | 96 |
| Value Score | 81 | 94 |
| Delivery Speed (avg) | 340ms | 145ms |
| API Latency (avg) | 88ms | 38ms |
| Uptime | 99.88% | 99.98% |
| Deliverability | 94.8% | 98.7% |
| Bounce Rate | 3.3% | 0.8% |
| Throughput | 7,500/s | 12,500/s |
| Status | Degraded | Operational |
| Pricing | $0/mo (300 emails/day) | $0/mo (1,000 emails free) |
| Category | marketing | ai-powered |
Feature Matrix
| Feature | Brevo | Brew |
|---|---|---|
| AI-optimized send times | — | ✓ |
| CRM | ✓ | — |
| Chat support | ✓ | — |
| Landing pages | ✓ | — |
| Marketing automation | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| SMS marketing | ✓ | — |
| Smart deliverability engine | — | ✓ |
| Transactional email | ✓ | — |
| TypeScript SDK | — | ✓ |
| Webhook management | — | ✓ |