Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Amazon SES
Brew
Performance Metrics
| Metric | Amazon SES | Brew |
|---|---|---|
| Overall Score | 83 | 94 |
| Speed Score | 80 | 95 |
| Reliability Score | 88 | 93 |
| Deliverability Score | 82 | 92 |
| DX Score | 75 | 96 |
| Value Score | 95 | 94 |
| Delivery Speed (avg) | 280ms | 145ms |
| API Latency (avg) | 72ms | 38ms |
| Uptime | 99.95% | 99.98% |
| Deliverability | 96.2% | 98.7% |
| Bounce Rate | 2.4% | 0.8% |
| Throughput | 20,000/s | 12,500/s |
| Status | Operational | Operational |
| Pricing | $0.10/1,000 emails | $0/mo (1,000 emails free) |
| Category | transactional | ai-powered |
Feature Matrix
| Feature | Amazon SES | Brew |
|---|---|---|
| AI-optimized send times | — | ✓ |
| AWS integration | ✓ | — |
| Configuration sets | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| SMTP interface | ✓ | — |
| SNS notifications | ✓ | — |
| Smart deliverability engine | — | ✓ |
| Suppression lists | ✓ | — |
| TypeScript SDK | — | ✓ |
| Virtual deliverability manager | ✓ | — |
| Webhook management | — | ✓ |